<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Domesticated Onion</title>
	<atom:link href="http://domesticatedonion.net/eng/feed/" rel="self" type="application/rss+xml" />
	<link>http://domesticatedonion.net/eng</link>
	<description></description>
	<lastBuildDate>Fri, 30 Mar 2012 12:01:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Familiar plots : Kurt Vonnegut</title>
		<link>http://domesticatedonion.net/eng/2012/familiar-plots-kurt-vonnegut/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=familiar-plots-kurt-vonnegut</link>
		<comments>http://domesticatedonion.net/eng/2012/familiar-plots-kurt-vonnegut/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 11:53:46 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[humour]]></category>
		<category><![CDATA[Literature]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=302</guid>
		<description><![CDATA[Kurt Vonnegut at his wry best.  Charts familiar storyline plots to their graphic details here. The most popular story in our civilisation &#8230; We love to hear this story, every time it&#8217;s retold somebody makes another million dollars. He begins &#8230; <a href="http://domesticatedonion.net/eng/2012/familiar-plots-kurt-vonnegut/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://domesticatedonion.net/eng/2012/familiar-plots-kurt-vonnegut/"><em>Click here to view the embedded video.</em></a></p>
<p>Kurt Vonnegut at his wry best.  Charts familiar storyline plots to their graphic details here.</p>
<p>The most popular story in our civilisation &#8230; We love to hear this story, every time it&#8217;s retold somebody makes another million dollars. He begins at the lowest point on the Y axis. &#8220;We&#8217;re going to start way down here. Worse than that. Who is so low? It&#8217;s a little girl. What&#8217;s happened? Her mother has died, her father has remarried, a vile-tempered ugly woman with two nasty daughters.&#8221; Laughter. &#8220;You&#8217;ve heard it?&#8221;</p>
<p>Thanks <a href="http://www.guardian.co.uk/books/booksblog/2012/mar/16/kurt-vonnegut-plot-story-graph">Guardian</a></p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/familiar-plots-kurt-vonnegut/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>India Rising &#8211; Science Magazine</title>
		<link>http://domesticatedonion.net/eng/2012/india-rising-science-magazine/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=india-rising-science-magazine</link>
		<comments>http://domesticatedonion.net/eng/2012/india-rising-science-magazine/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 18:36:28 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=297</guid>
		<description><![CDATA[Science has a News Focus on the status of Indian Science.  Much of the article paints a very positive image and I am glad to see a lot of focus on Indian Institute of Science (IISc).  This one caught my &#8230; <a href="http://domesticatedonion.net/eng/2012/india-rising-science-magazine/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Science <a href="http://www.sciencemag.org/content/335/6071/904.full?ijkey=ecp7gN.q1FisM&amp;keytype=ref&amp;siteid=sci" target="_blank">has a News Focus </a>on the status of Indian Science.  Much of the article paints a very positive image and I am glad to see a lot of focus on Indian Institute of Science (IISc).  This one caught my attention, in particular:</p>
<blockquote><p>&#8230;the Department of Biotechnology and the U.K.&#8217;s Wellcome Trust teamed up in 2008 to create a 5-year, $140 million fellowship program for up to 375 young investigators in India. “Now we&#8217;re able to create an environment and mechanisms for postdocs to stay here,” Ayyar says. “You might think this is a small step. But it&#8217;s about changing the way people think.”</p></blockquote>
<p>That is a lot of money invested on new faculty.   Hope India reaps the benefits of this investment.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/india-rising-science-magazine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Physics of Ponytails</title>
		<link>http://domesticatedonion.net/eng/2012/physics-of-ponytails/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=physics-of-ponytails</link>
		<comments>http://domesticatedonion.net/eng/2012/physics-of-ponytails/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 22:53:15 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Complexity]]></category>
		<category><![CDATA[Physics]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=293</guid>
		<description><![CDATA[Prof. Raymond Goldstein of Cambridge University has &#8216;unlocked&#8217; the complex curvature of ponytails.  Goldstein, a professor of complex systems has published his results in this week&#8217;s Physical Review Letter.  Entitled Shape of a Ponytail and the Statistical Physics of Hair &#8230; <a href="http://domesticatedonion.net/eng/2012/physics-of-ponytails/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Prof. Raymond Goldstein of Cambridge University has &#8216;unlocked&#8217; the complex curvature of ponytails.  Goldstein, a professor of complex systems has published his results in this week&#8217;s <a href="http://prl.aps.org/abstract/PRL/v108/i7/e078101" target="_blank">Physical Review Letter</a>.  Entitled<br />
<em>Shape of a Ponytail and the Statistical Physics of Hair Fiber Bundles</em>, the abstract of the paper reads;</p>
<blockquote><p>A general continuum theory for the distribution of hairs in a bundle is developed, treating individual fibers as elastic filaments with random intrinsic curvatures. Applying this formalism to the iconic problem of the ponytail, the combined effects of bending elasticity, gravity, and orientational disorder are recast as a differential equation for the envelope of the bundle, in which the compressibility enters through an “equation of state.” From this, we identify the balance of forces in various regions of the ponytail, extract a remarkably simple equation of state from laboratory measurements of human ponytails, and relate the pressure to the measured random curvatures of individual hairs.</p></blockquote>
<p>CBC had an interview with Prof. Goldstein that you can listen here;</p>
<p><object width="512" height="126" classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.cbc.ca/video/swf/UberPlayer.swf?state=shareaudio&amp;clipId=2196687632&amp;width=512&amp;height=126" /><param name="allowfullscreen" value="true" /><embed width="512" height="126" type="application/x-shockwave-flash" src="http://www.cbc.ca/video/swf/UberPlayer.swf?state=shareaudio&amp;clipId=2196687632&amp;width=512&amp;height=126" allowFullScreen="true" allowscriptaccess="always" allowfullscreen="true" /></object></p>
<p>The study is not a mere academic curiosity.  One of the co-authors is from Unilever and for them this will go a great length in developing hair care products that will help keep that much desired shape in ponytails.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/physics-of-ponytails/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Of Pandas and Politics</title>
		<link>http://domesticatedonion.net/eng/2012/of-pandas-and-politics/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=of-pandas-and-politics</link>
		<comments>http://domesticatedonion.net/eng/2012/of-pandas-and-politics/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 21:36:20 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[canada]]></category>
		<category><![CDATA[Politics]]></category>
		<category><![CDATA[Toronto]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=286</guid>
		<description><![CDATA[Stephen Harper returned from China.  Off all that happened, there is more talk about the panda loan than anything else.  I am intrigued by this.  At first, I thought this is a goodwill gesture by Chinese.  No, like everything else, &#8230; <a href="http://domesticatedonion.net/eng/2012/of-pandas-and-politics/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Stephen Harper returned from China.  Off all that happened, there is more talk about the panda loan than anything else.  I am intrigued by this.  At first, I thought this is a goodwill gesture by Chinese.  No, like everything else, this is business and a very very bad business deal for Canada, in particular for the city of Toronto.</p>
<p>Apparently, China has been in this business of &#8216;loaning&#8217; pandas for centuries.  The loan comes with a payment, a huge one at it.  Each panda loaned is a million dollars.  And, if during that loan period the girl panda forgot to take the birth control pill, the offspring will belong to China (yet, the medical bills will have to be paid by the loaning country).   International laws do not apply when you do business with china. Apple has finally heeded and<a href="http://www.wired.com/gadgetlab/2012/02/apple-foxconn-investigations/" target="_blank"> initiated an inquiry</a> on labour conditions in Foxconn factories.  But this illegal trade (loan can be classified as a trade, I guess) is by the chinese premier of an endangered species and there is no stopping of China here, I guess.</p>
<p>It is no secret that Harper hates Toronto.  He is promptly consigning those loaned pandas to the Toronto Zoo.  The claim is that this will be a greater attraction in the zoo and will increase awareness of china among the zoo visitors.  From what I heard from an anonymous worker of Toronto Zoo in a local talk radio, they are gearing themselves for a nightmare.  The zoo has to be re-zoned for pandas and the resources have to be reallocated. The problem is Toronto Zoo is already is under severe financial loss and this is most certainly going to break their back.  Mayor Rob Ford (who is ruthlessly against anything that carries &#8216;public&#8217; in its name &#8211; workers, libraries, schools, parks, transit) is cutting the zoo budget in millions.</p>
<p>There are claims that the pandas will be a major attraction and will increase the zoo revenue.  The anonymous zoo employee differs in opinion.  There may be initial increase in visitors due to publicity, but soon it will fade.  Her estimate is that within the first two years the popularity will  decline and then the zoo will be left with these giant cash guzzlers that could potentially break the entire zoo.</p>
<p>Stephen Harper, by the way, is yet to pay for the bills for policing during G20.  He unilaterally thrust G20 upon Toronto which ended as a diaster and now again he is dumping what the Chinese have sold him on Toronto.</p>
<p>If he were really smart, he might have negotiated a reciprocal loan of killer whales from the pacific cost to Beijing aquarium.  That is the size appropriate for the kind heart of us, canadians.  And he should have sent these pandas to his home town of calgary which is flush with cash and Harper&#8217;s munificence.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/of-pandas-and-politics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rotating Cover Design for the Hitchhiker&#8217;s Guide to the Galaxy</title>
		<link>http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy</link>
		<comments>http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 01:39:12 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[art]]></category>
		<category><![CDATA[Literature]]></category>
		<category><![CDATA[books]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=277</guid>
		<description><![CDATA[When I was a student at the IISc, Bangalore the bookstore there used to sell Douglas Adams The Hitchhiker&#8217;s Guide to The Galaxy (H2G2) &#8216;trilogy in four parts&#8217;.  They came with a special cover design. Looked individually, these covers looked &#8230; <a href="http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When I was a student at the IISc, Bangalore the bookstore there used to sell Douglas Adams The Hitchhiker&#8217;s Guide to The Galaxy (H2G2) &#8216;trilogy in four parts&#8217;.  They came with a special cover design. Looked individually, these covers looked gibberish.  But when you arrange the covers side by side, the centre of the tiles shows up a unique image of the spaceship. There is nothing unique about this.  But as you rearrange the other surface at the centre of the tiles.  This was  amazing creativity, on par with the creativity of Douglas Adams himself.  I did not buy the set then.  To this day, I rue missing the opportunity to grab that set.  Buying a brand new set of books that you have already read was not within the means of a graduate student those days. Two of my friends, Ramanan and Guru had those sets.  The slideshow below shows the rearrangement.</p>

<a href='http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/d_adams_1/' title='d_adams_1'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/d_adams_1-150x150.jpg" class="attachment-thumbnail" alt="d_adams_1" title="d_adams_1" /></a>
<a href='http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/d_adams_2/' title='d_adams_2'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/d_adams_2-150x150.jpg" class="attachment-thumbnail" alt="d_adams_2" title="d_adams_2" /></a>
<a href='http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/d_adams_3/' title='d_adams_3'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/d_adams_3-150x150.jpg" class="attachment-thumbnail" alt="d_adams_3" title="d_adams_3" /></a>
<a href='http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/d_adams_4/' title='d_adams_4'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/d_adams_4-150x150.jpg" class="attachment-thumbnail" alt="d_adams_4" title="d_adams_4" /></a>
<a href='http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/adams_1/' title='adams_1'><img width="138" height="150" src="http://domesticatedonion.net/eng/assets/adams_1-138x150.jpg" class="attachment-thumbnail" alt="adams_1" title="adams_1" /></a>

<p>Today, I accidentally stumbled on <a href="http://day-ellison.posterous.com/" target="_blank">Gary Day-Ellison&#8217;s blog</a>.  Gary was the designer of those cover sets.  He writes;</p>
<blockquote><p>&#8230;I played around with some nice images. <a href="http://www.chrisfossart.com/">Chris Foss</a> produced a classy SF illustration of a spaceship in the shape of a Rebok training shoe. Fate demanded a fish this time. A very small place in North London produced a towel with the legend &#8220;Don&#8217;t Panic!&#8221; woven in. And Douglas had made a self-portrait on his AppleMac. But felt none of them were strong enough to stand alone. Off to our author&#8217;s house in Islington. Unable to hear over the most sophisticated sound system I had ever seen we played games with paper. Marketing Gods would call it brain-storming. I chopped copies of the images into pieces. Then settled on cutting each image into four. So by reconfiguring them you see the whole of each image.</p></blockquote>
<p>Now, here is something that many do not know;</p>
<blockquote><p>Just out of devilment, the spines, when in chronological order spell out &#8220;42&#8243;. In <a href="http://tiny.cc/rugl3">Luscher Colour Test</a> colours. Nobody got that.</p></blockquote>
<p>We knew this.  Of course, Ramanan, Guru, Arulselvan and me spent hours playing with those books. The disappointment of not get this set was compensated later when Ramanan got me the 4-in-1 book &#8211; personally autographed for me by DNA. That is for another day.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/rotating-cover-design-for-the-hitchhikers-guide-to-the-galaxy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are you harbouring ambitions to become a Dean?</title>
		<link>http://domesticatedonion.net/eng/2012/are-you-harbouring-ambitions-to-become-a-dean/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=are-you-harbouring-ambitions-to-become-a-dean</link>
		<comments>http://domesticatedonion.net/eng/2012/are-you-harbouring-ambitions-to-become-a-dean/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:30:20 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[education]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=274</guid>
		<description><![CDATA[Are you an academic?  Ever secretly longed to become a Dean?  The questionnaire in The Chronicle of Higher Eduction offers you a healthy reality check. 2. As dean, do you plan to maintain an active research agenda? YES , Incorrect. You know &#8230; <a href="http://domesticatedonion.net/eng/2012/are-you-harbouring-ambitions-to-become-a-dean/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Are you an academic?  Ever secretly longed to become a Dean?  The questionnaire in The Chronicle of Higher Eduction offers you a healthy reality check.</p>
<blockquote><p><strong>2. As dean, do you plan to maintain an active research agenda?</strong></p>
<p><strong>YES </strong>, Incorrect. You know you have to work summers, right? Besides, we need you to keep the trains running, not write about the epistemology of postcolonial fruit flies or whatever.</p>
<p><strong>NO </strong>, Incorrect. Have you no intellectual curiosity? How can you possibly oversee research faculty? They&#8217;ll never respect you.</p>
<p><strong>3. Do you believe that students are always right?</strong></p>
<p><strong>YES </strong>, Incorrect. Really? Grief over the death of a great-aunt&#8217;s best friend&#8217;s brother&#8217;s cat provides sufficient cause to blow off finals week altogether? A bad hangover is a documented disability? Really?</p>
<p><strong>NO</strong> , Incorrect. Ah, you&#8217;re one of those people who loved John Houseman in <em>The Paper Chase. </em>You prefer a totalitarian regime with just one authority: you. You obviously fail to value diverse perspectives. You view student-centricity as a sign of weakness. Frankly, you make us sick.</p></blockquote>
<p>Even if you aren&#8217;t aspiring to be a Dean, the questionnaire is still worth your time.  <a href="http://chronicle.com/article/The-Gotcha-Test-for-Aspiring/130418/" target="_blank">Try it. </a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/are-you-harbouring-ambitions-to-become-a-dean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eschew Cutlery; Eat with your hands</title>
		<link>http://domesticatedonion.net/eng/2012/eat-with-your-hands/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=eat-with-your-hands</link>
		<comments>http://domesticatedonion.net/eng/2012/eat-with-your-hands/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 22:21:33 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Society]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=269</guid>
		<description><![CDATA[It seems at last the western world is waking up to the pleasures of eating with one&#8217;s own hands. The New York Times has an article today reporting that upscale Manhattan restaurants are offering &#8216;eat with you hands&#8217; menus. &#8230;Though a basket &#8230; <a href="http://domesticatedonion.net/eng/2012/eat-with-your-hands/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It seems at last the western world is waking up to the pleasures of eating with one&#8217;s own hands. The New York Times has <a href="http://www.nytimes.com/2012/01/18/dining/mind-your-manners-eat-with-your-hands.html?" target="_blank">an article</a> today reporting that upscale Manhattan restaurants are offering &#8216;eat with you hands&#8217; menus.</p>
<blockquote><p>&#8230;Though a basket of silverware is provided at each table, when the grilled pork chop or market salad arrives, servers advise customers that they’ll be missing out if they pick up a fork. “Then there are a lot of questions like ‘Am I really supposed to?’ and ‘Is there something else I need?’ ” Mr. Choi said. “But the moment we answer ‘yes’ and ‘no,’ people usually just go for it.”</p></blockquote>
<p>I have seen this happening a lot.  When I take my friends to Indian or middle eastern restaurants, tell them we traditionally eat with hands and lead them, I have seen almost everyone following.  In every parties that I host at home for my colleagues and friends, everyone is encouraged to eat with hands and invariably everyone does.</p>
<p>One of my uncles once quipped, &#8220;Why should I tear that delicious bread with a knife, immobilizing it and shove it down my throat with a ghastly looking weapon called fork&#8221;.  For him, to use knife and fork was disrespecting the host who has masterfully crafted the great food.  (Granted, you need spoon for a soup and knives cut the pork).  I am pleasantly surprised Sarah DiGregorio&#8217;s article uses that exact term <em>weapon</em>.</p>
<blockquote><p>“Eating with the hands evokes great emotion,” she said. “It kindles something very warm and gentle and caressing. Using a fork is unthinkable in traditional Indian eating. It is almost like a weapon.”</p></blockquote>
<p>This brings to an interesting conversation I once had with a close friend when we lived in Glasgow.  During one of her visits to our home, very early in our friendship, we offered her <em>Dosa</em> and suggested that she ate with her fingers.  Reluctantly obliging to our suggestion, she later remarked, &#8220;Don&#8217;t you think we british are very hygiene conscious?  I am. Almost to the point of being a paranoid.  When I go out to eat, I always wipe the forks and spoons with a paper towel.&#8221;  I had to retort, &#8220;Well, we seldom leave our hygiene in someone else&#8217;s hands.  I always carry with me, what I eat with. I always use soap and water to clean my hands before I eat and use my right hand.&#8221;  She later remarked that was a big  lesson in etiquettes and cultural outlooks for her.  I am glad to say that almost after ten years when she visited us in Toronto, she never touched a fork laid on her table,  during her entire weeklong stay.</p>
<p>As DiGregorio points “ ‘Great’ does not have to mean one narrative, the European narrative.”</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/eat-with-your-hands/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ramanujan Movie</title>
		<link>http://domesticatedonion.net/eng/2012/ramanujan-movie/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramanujan-movie</link>
		<comments>http://domesticatedonion.net/eng/2012/ramanujan-movie/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 22:25:37 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[India]]></category>
		<category><![CDATA[Science]]></category>
		<category><![CDATA[Ramanujan@125]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=265</guid>
		<description><![CDATA[The on-again-off-again news of a hollywood movie on the life of mathematical genius Ramanujan has resurfaced again.  This time, with little more details that Tamil actor Madhavan will play the lead and that the movie will be titled &#8216;The man &#8230; <a href="http://domesticatedonion.net/eng/2012/ramanujan-movie/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The on-again-off-again news of a hollywood movie on the life of mathematical genius Ramanujan has <a href="http://articles.timesofindia.indiatimes.com/2011-12-29/news-interviews/30568265_1_maddy-g-h-hardy-colin-firth" target="_blank">resurfaced</a> again.  This time, with little more details that Tamil actor Madhavan will play the lead and that the movie will be titled &#8216;The man who knew infinity&#8217; after Robert Kanigel&#8217;s Ramanujan biography.</p>
<p>Personally, I will hate to see a glamour man like Madhavan playing Ramanujan.  Besides he is too old for that. But let the shooting first start.  I have heard the news on Ramanujan&#8217;s biopic too many times to believe.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/ramanujan-movie/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Multi-touch Surfaces Round up</title>
		<link>http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=multi-touch-surfaces-round-up</link>
		<comments>http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 18:48:42 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=252</guid>
		<description><![CDATA[There seem to be a good interest emerging on Multi-touch Displays. At CES 2012, so far MultiTaction and 3M have showcased their latests. (click on the image to see the gallery). 3M display is a 40-inches table with 1080p resolution.  It &#8230; <a href="http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>There seem to be a good interest emerging on Multi-touch Displays. At CES 2012, so far MultiTaction and 3M have showcased their latests. (<em>click on the image to see the gallery</em>).</p>

<a href='http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/2526-sur40/' title='Samsung SUR40'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/2526.SUR40-150x150.png" class="attachment-thumbnail" alt="Samsung SUR40" title="Samsung SUR40" /></a>
<a href='http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/3m-multitouch/' title='3M-Multitouch'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/3M-Multitouch-150x150.jpg" class="attachment-thumbnail" alt="3M-Multitouch" title="3M-Multitouch" /></a>
<a href='http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/perceptive-pixel/' title='perceptive-pixel'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/perceptive-pixel-150x150.jpg" class="attachment-thumbnail" alt="perceptive-pixel" title="perceptive-pixel" /></a>
<a href='http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/multitaction/' title='MultiTaction'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/MultiTaction-150x150.jpg" class="attachment-thumbnail" alt="MultiTaction" title="MultiTaction" /></a>
<a href='http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/fdd736d6ceon-use/' title='Pioneer Cyberboard'><img width="150" height="150" src="http://domesticatedonion.net/eng/assets/fdd736d6ceon-use-150x150.jpg" class="attachment-thumbnail" alt="Pioneer Cyberboard" title="Pioneer Cyberboard" /></a>

<p><a href="http://solutions.3m.com/wps/portal/3M/en_US/TouchSystems/TouchScreen/" target="_blank">3M display</a> is a 40-inches table with 1080p resolution.  It supports 20 concurrent touches (theoretically up to 60 concurrent touches) and runs on Windows 7. The Verge reports that at CES 2012, the 3M display was running off a Mac Mini.</p>
<p>Microsoft has been touting its <a href="http://www.microsoft.com/surface/en/us/default.aspx">Surface</a> technology for a long time.   It looks like the concept of multi-touch interactive table display is finally garnering momentum. Samsung announced its <a href="http://www.samsunglfd.com/solution/spec.do?modelCd=Surface" target="_blank">SUR40</a>, a few weeks ago. As the model name suggests it is a 40 inches display at 1920 x 1080 resolution. Samsung&#8217;s product is already available in the market.</p>
<p><a href="http://www.multitaction.com/" target="_blank">MultiTaction&#8217;s Cell MT550W7</a> was unveiled at CES 2012 today.  It is a giant 55 inches display.  It uses its own patented optical imaging technology Computer Vision Through Screen method. Though it runs on Windows 7 (upgradable to Windows 8, when available), it is a direct competitor to Microsoft Surface technology.</p>
<p>Sometime at the end of 2010, Pioneer Corporation announced a touch table concept.  I was watching for the commercial product of that.  Pioneer is now marketing it as a classroom board, with a very japanese name <a href="http://pioneer.jp/press/2000/1027-1.html" target="_blank">Cyberboard</a>.  But it is available only in Japan.</p>
<p>We have an aspiring multi-touch wannabe in <a href="http://www.optics.utoronto.ca/commercialization/current-companies" target="_blank">Touch Unicom</a> within our department&#8217;s entrepreneurship program.  Their focus is not on the hardware, but collaborative workspace software and security.</p>
<p>Perhaps a mention should also be made of <a href="http://www.perceptivepixel.com/" target="_blank">Perspective Pixel</a>, that pioneered the concept, with CNN adopting it for its 2008 presidential election telecast, Magic Wall.</p>
]]></content:encoded>
			<wfw:commentRss>http://domesticatedonion.net/eng/2012/multi-touch-surfaces-round-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ramanujan @125</title>
		<link>http://domesticatedonion.net/eng/2011/ramanujan-125/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ramanujan-125</link>
		<comments>http://domesticatedonion.net/eng/2011/ramanujan-125/#comments</comments>
		<pubDate>Sat, 31 Dec 2011 20:01:24 +0000</pubDate>
		<dc:creator>Venkat</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Maths]]></category>
		<category><![CDATA[Ramanujan@125]]></category>

		<guid isPermaLink="false">http://domesticatedonion.net/eng/?p=247</guid>
		<description><![CDATA[The Hindu has a special section on 125th anniversary of Indian math genius, Srinivasa Ramanujan.  This excellent collection has articles on ancient numbers in India, overview of combiantorics in ancient and medieval India, Understanding Ancient Indian Mathematics, Ramanujan Timeline, etc. &#8230; <a href="http://domesticatedonion.net/eng/2011/ramanujan-125/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
